THE COMPUTER VS. THE CONSENSUS
THE HUMANS DISAGREE.
Compare the human voters with a ranking system that knows nothing about preseason rankings, recruiting classes or helmet logos.
2026 / WEEK 5TOP 10 OVERLAP
5/10TOP 25 OVERLAP
18/25MEAN ABSOLUTE GAP
9.5COMPUTER-ONLY TOP 25
7COMPUTER RESPECT GAP
MORE CREDIT WHERE ITβS DUE.
Pittsburgh
CPU #5AP #25+20UCLA
CPU #8AP #21+13USC
CPU #11AP #19+8Alabama
CPU #1AP #6+5Texas Tech
CPU #6AP #11+5HUMAN POLL PREMIUM
THE COMPUTER WANTS MORE RECEIPTS.
Ole Miss
CPU #37AP #9-28SMU
CPU #49AP #24-25LSU
CPU #27AP #10-17Iowa
CPU #36AP #20-16Tennessee
CPU #29AP #15-14TWO POLLS. ONE FIELD.
| TEAM | COMPUTER | AP | DIFFERENCE | RECORD |
|---|---|---|---|---|
| Alabama | #1 | 6 | +5 | 5β0 |
| Miami | #2 | 4 | +2 | 5β0 |
| Texas | #3 | 1 | -2 | 4β0 |
| Notre Dame | #4 | 3 | -1 | 5β0 |
| Pittsburgh | #5 | 25 | +20 | 5β0 |
| Texas Tech | #6 | 11 | +5 | 5β0 |
| James Madison | #7 | NR | β | 5β0 |
| UCLA | #8 | 21 | +13 | 4β0 |
| BYU | #9 | 8 | -1 | 4β0 |
| North Dakota State | #10 | NR | β | 5β0 |
| USC | #11 | 19 | +8 | 5β1 |
| Mississippi State | #12 | 17 | +5 | 4β1 |
| Missouri | #13 | 14 | +1 | 4β1 |
| Florida | #14 | 16 | +2 | 4β1 |
| Georgia | #15 | 2 | -13 | 5β0 |
| Ohio State | #16 | 5 | -11 | 4β1 |
| Kentucky | #17 | NR | β | 4β1 |
| Indiana | #18 | 7 | -11 | 5β0 |
| Nebraska | #19 | NR | β | 5β0 |
| Duke | #20 | NR | β | 4β0 |
| Houston | #21 | 22 | +1 | 4β1 |
| Oregon | #22 | 13 | -9 | 3β1 |
| Wisconsin | #23 | NR | β | 4β1 |
| Utah | #24 | 12 | -12 | 4β0 |
| Wake Forest | #25 | NR | β | 4β1 |
| Boise State | #26 | 23 | -3 | 4β1 |
| LSU | #27 | 10 | -17 | 4β1 |
| Tennessee | #29 | 15 | -14 | 4β1 |
| Oklahoma State | #31 | 18 | -13 | 3β1 |
| Iowa | #36 | 20 | -16 | 4β1 |
| Ole Miss | #37 | 9 | -28 | 3β1 |
| SMU | #49 | 24 | -25 | 4β1 |
Positive = computer ranks higher. NR is unranked, not an invented #26. Average gaps use AP-ranked teams only.