THE TOP 50.
2026 Β· Week 11 Β· Formula v2.3.0
Click βWhy?β to see exactly how each team earned its place.
| RK | TEAM | WβL | SCORE | PREV | MOVE | AP | AP DIFF |
|---|---|---|---|---|---|---|---|
| 01 | Utah Big 12 | 10β0 | 95.18 | 5 | β 4 | NR | β |
Utah is #1 with a 10β0 record. Results contributes 25.00 points to its 95.18 total. Its most valuable win is over BYU (28β20), worth 1.83 rΓ©sumΓ© units. Strength of schedule is its lowest component at 78.1/100. Results Β· 25% 100.0 / 100 +25.000 points Quality wins Β· 20% 98.5 / 100 +19.708 points Strength of schedule Β· 20% 78.1 / 100 +15.620 points Strength of record Β· 25% 100.0 / 100 +25.000 points Capped dominance Β· 5% 97.1 / 100 +4.854 points Loss quality Β· 5% 100.0 / 100 +5.000 points | |||||||
| 02 | UCLA Big Ten | 10β0 | 93.61 | 7 | β 5 | NR | β |
UCLA is #2 with a 10β0 record. Results contributes 25.00 points to its 93.61 total. Its most valuable win is over Oregon (17β15), worth 1.85 rΓ©sumΓ© units. Strength of schedule is its lowest component at 71.5/100. Results Β· 25% 100.0 / 100 +25.000 points Quality wins Β· 20% 97.8 / 100 +19.562 points Strength of schedule Β· 20% 71.5 / 100 +14.307 points Strength of record Β· 25% 99.3 / 100 +24.818 points Capped dominance Β· 5% 98.5 / 100 +4.927 points Loss quality Β· 5% 100.0 / 100 +5.000 points | |||||||
| 03 | Miami ACC | 9β1 | 93.56 | 1 | β 2 | NR | β |
Miami is #3 with a 9β1 record. Strength of record contributes 24.64 points to its 93.56 total. Its most valuable win is over Wake Forest (33β20), worth 2.06 rΓ©sumΓ© units. Strength of schedule is its lowest component at 86.1/100. Results Β· 25% 90.0 / 100 +22.500 points Quality wins Β· 20% 97.1 / 100 +19.416 points Strength of schedule Β· 20% 86.1 / 100 +17.226 points Strength of record Β· 25% 98.5 / 100 +24.635 points Capped dominance Β· 5% 97.8 / 100 +4.891 points Loss quality Β· 5% 97.8 / 100 +4.891 points | |||||||
| 04 | Georgia SEC | 9β1 | 94.47 | 2 | β 2 | NR | β |
Georgia is #4 with a 9β1 record. Strength of record contributes 24.45 points to its 94.47 total. Its most valuable win is over Alabama (20β17), worth 2.12 rΓ©sumΓ© units. Strength of schedule is its lowest component at 89.8/100. Results Β· 25% 90.0 / 100 +22.500 points Quality wins Β· 20% 99.3 / 100 +19.854 points Strength of schedule Β· 20% 89.8 / 100 +17.956 points Strength of record Β· 25% 97.8 / 100 +24.453 points Capped dominance Β· 5% 100.0 / 100 +5.000 points Loss quality Β· 5% 94.2 / 100 +4.708 points | |||||||
| 05 | Texas SEC | 8β2 | 93.07 | 3 | β 2 | NR | β |
Texas is #5 with a 8β2 record. Strength of record contributes 24.09 points to its 93.07 total. Its most valuable win is over Tennessee (20β17), worth 1.94 rΓ©sumΓ© units. Results is its lowest component at 80.0/100. Results Β· 25% 80.0 / 100 +20.000 points Quality wins Β· 20% 100.0 / 100 +20.000 points Strength of schedule Β· 20% 100.0 / 100 +20.000 points Strength of record Β· 25% 96.4 / 100 +24.088 points Capped dominance Β· 5% 89.8 / 100 +4.489 points Loss quality Β· 5% 89.8 / 100 +4.489 points | |||||||
| 06 | Alabama SEC | 8β2 | 91.97 | 4 | β 2 | NR | β |
Alabama is #6 with a 8β2 record. Strength of record contributes 23.91 points to its 91.97 total. Its most valuable win is over Kentucky (45β17), worth 1.94 rΓ©sumΓ© units. Results is its lowest component at 80.0/100. Results Β· 25% 80.0 / 100 +20.000 points Quality wins Β· 20% 96.4 / 100 +19.270 points Strength of schedule Β· 20% 97.1 / 100 +19.416 points Strength of record Β· 25% 95.6 / 100 +23.905 points Capped dominance Β· 5% 96.4 / 100 +4.818 points Loss quality Β· 5% 91.2 / 100 +4.562 points | |||||||
| 07 | Notre Dame FBS Independents | 9β1 | 90.97 | 6 | β 1 | NR | β |
Notre Dame is #7 with a 9β1 record. Strength of record contributes 24.27 points to its 90.97 total. Its most valuable win is over Miami (31β24), worth 2.22 rΓ©sumΓ© units. Strength of schedule is its lowest component at 75.9/100. Results Β· 25% 90.0 / 100 +22.500 points Quality wins Β· 20% 95.6 / 100 +19.124 points Strength of schedule Β· 20% 75.9 / 100 +15.182 points Strength of record Β· 25% 97.1 / 100 +24.270 points Capped dominance Β· 5% 99.3 / 100 +4.964 points Loss quality Β· 5% 98.5 / 100 +4.927 points | |||||||
| 08 | Tennessee SEC | 8β2 | 88.10 | 8 | β | NR | β |
Tennessee is #8 with a 8β2 record. Strength of record contributes 22.99 points to its 88.10 total. Its most valuable win is over Alabama (26β10), worth 2.08 rΓ©sumΓ© units. Results is its lowest component at 80.0/100. Results Β· 25% 80.0 / 100 +20.000 points Quality wins Β· 20% 94.9 / 100 +18.978 points Strength of schedule Β· 20% 83.9 / 100 +16.788 points Strength of record Β· 25% 92.0 / 100 +22.993 points Capped dominance Β· 5% 94.9 / 100 +4.745 points Loss quality Β· 5% 92.0 / 100 +4.599 points | |||||||
| 09 | Indiana Big Ten | 9β1 | 86.33 | 13 | β 4 | NR | β |
Indiana is #9 with a 9β1 record. Strength of record contributes 23.18 points to its 86.33 total. Its most valuable win is over USC (27β13), worth 1.53 rΓ©sumΓ© units. Strength of schedule is its lowest component at 64.2/100. Results Β· 25% 90.0 / 100 +22.500 points Quality wins Β· 20% 92.0 / 100 +18.394 points Strength of schedule Β· 20% 64.2 / 100 +12.847 points Strength of record Β· 25% 92.7 / 100 +23.175 points Capped dominance Β· 5% 93.4 / 100 +4.672 points Loss quality Β· 5% 94.9 / 100 +4.745 points | |||||||
| 10 | BYU Big 12 | 8β2 | 86.86 | 10 | β | NR | β |
BYU is #10 with a 8β2 record. Strength of record contributes 22.81 points to its 86.86 total. Its most valuable win is over Notre Dame (28β24), worth 1.89 rΓ©sumΓ© units. Road / neutral is its lowest component at 63.9/100. Results Β· 25% 80.0 / 100 +20.000 points Quality wins Β· 20% 91.2 / 100 +18.248 points Strength of schedule Β· 20% 84.7 / 100 +16.934 points Strength of record Β· 25% 91.2 / 100 +22.810 points Capped dominance Β· 5% 84.7 / 100 +4.234 points Loss quality Β· 5% 92.7 / 100 +4.635 points | |||||||
| 11 | Texas Tech Big 12 | 9β1 | 84.22 | 17 | β 6 | NR | β |
Texas Tech is #11 with a 9β1 record. Strength of record contributes 23.36 points to its 84.22 total. Its most valuable win is over Oklahoma State (52β27), worth 1.48 rΓ©sumΓ© units. Strength of schedule is its lowest component at 51.1/100. Results Β· 25% 90.0 / 100 +22.500 points Quality wins Β· 20% 94.2 / 100 +18.832 points Strength of schedule Β· 20% 51.1 / 100 +10.219 points Strength of record Β· 25% 93.4 / 100 +23.358 points Capped dominance Β· 5% 92.7 / 100 +4.635 points Loss quality Β· 5% 93.4 / 100 +4.672 points | |||||||
| 12 | Oregon Big Ten | 7β3 | 86.00 | 19 | β 7 | NR | β |
Oregon is #12 with a 7β3 record. Strength of record contributes 22.63 points to its 86.00 total. Its most valuable win is over Boise State (34β27), worth 1.87 rΓ©sumΓ© units. Road / neutral is its lowest component at 63.9/100. Results Β· 25% 70.0 / 100 +17.500 points Quality wins Β· 20% 93.4 / 100 +18.686 points Strength of schedule Β· 20% 94.9 / 100 +18.978 points Strength of record Β· 25% 90.5 / 100 +22.628 points Capped dominance Β· 5% 82.5 / 100 +4.124 points Loss quality Β· 5% 81.8 / 100 +4.088 points | |||||||
| 13 | Ohio State Big Ten | 7β3 | 84.98 | 15 | β 2 | NR | β |
Ohio State is #13 with a 7β3 record. Strength of record contributes 22.45 points to its 84.98 total. Its most valuable win is over Indiana (19β15), worth 2.16 rΓ©sumΓ© units. Road / neutral is its lowest component at 63.9/100. Results Β· 25% 70.0 / 100 +17.500 points Quality wins Β· 20% 89.1 / 100 +17.810 points Strength of schedule Β· 20% 93.4 / 100 +18.686 points Strength of record Β· 25% 89.8 / 100 +22.445 points Capped dominance Β· 5% 88.3 / 100 +4.416 points Loss quality Β· 5% 82.5 / 100 +4.124 points | |||||||
| 14 | Wake Forest ACC | 9β1 | 83.38 | 23 | β 9 | NR | β |
Wake Forest is #14 with a 9β1 record. Strength of record contributes 23.72 points to its 83.38 total. Its most valuable win is over SMU (49β7), worth 1.55 rΓ©sumΓ© units. Strength of schedule is its lowest component at 48.2/100. Results Β· 25% 90.0 / 100 +22.500 points Quality wins Β· 20% 89.8 / 100 +17.956 points Strength of schedule Β· 20% 48.2 / 100 +9.635 points Strength of record Β· 25% 94.9 / 100 +23.723 points Capped dominance Β· 5% 95.6 / 100 +4.781 points Loss quality Β· 5% 95.6 / 100 +4.781 points | |||||||
| 15 | Boise State Pac-12 | 9β1 | 83.78 | 12 | β 3 | NR | β |
Boise State is #15 with a 9β1 record. Strength of record contributes 23.54 points to its 83.78 total. Its most valuable win is over Memphis (38β20), worth 1.53 rΓ©sumΓ© units. Strength of schedule is its lowest component at 52.6/100. Results Β· 25% 90.0 / 100 +22.500 points Quality wins Β· 20% 88.3 / 100 +17.664 points Strength of schedule Β· 20% 52.6 / 100 +10.511 points Strength of record Β· 25% 94.2 / 100 +23.540 points Capped dominance Β· 5% 94.2 / 100 +4.708 points Loss quality Β· 5% 97.1 / 100 +4.854 points | |||||||
| 16 | Kentucky SEC | 7β3 | 81.66 | 9 | β 7 | NR | β |
Kentucky is #16 with a 7β3 record. Strength of record contributes 21.90 points to its 81.66 total. Its most valuable win is over Oklahoma (21β13), worth 1.65 rΓ©sumΓ© units. Capped dominance is its lowest component at 62.8/100. Results Β· 25% 70.0 / 100 +17.500 points Quality wins Β· 20% 86.1 / 100 +17.226 points Strength of schedule Β· 20% 90.5 / 100 +18.102 points Strength of record Β· 25% 87.6 / 100 +21.898 points Capped dominance Β· 5% 62.8 / 100 +3.139 points Loss quality Β· 5% 75.9 / 100 +3.796 points | |||||||
| 17 | Iowa Big Ten | 8β2 | 79.82 | 21 | β 4 | NR | β |
Iowa is #17 with a 8β2 record. Strength of record contributes 22.26 points to its 79.82 total. Its most valuable win is over Northwestern (24β10), worth 1.37 rΓ©sumΓ© units. Strength of schedule is its lowest component at 56.9/100. Results Β· 25% 80.0 / 100 +20.000 points Quality wins Β· 20% 87.6 / 100 +17.518 points Strength of schedule Β· 20% 56.9 / 100 +11.387 points Strength of record Β· 25% 89.1 / 100 +22.263 points Capped dominance Β· 5% 86.9 / 100 +4.343 points Loss quality Β· 5% 86.1 / 100 +4.307 points | |||||||
| 18 | Oklahoma SEC | 6β4 | 80.26 | 22 | β 4 | NR | β |
Oklahoma is #18 with a 6β4 record. Strength of record contributes 20.99 points to its 80.26 total. Its most valuable win is over Texas (27β24), worth 2.34 rΓ©sumΓ© units. Capped dominance is its lowest component at 57.7/100. Results Β· 25% 60.0 / 100 +15.000 points Quality wins Β· 20% 92.7 / 100 +18.540 points Strength of schedule Β· 20% 98.5 / 100 +19.708 points Strength of record Β· 25% 83.9 / 100 +20.985 points Capped dominance Β· 5% 57.7 / 100 +2.883 points Loss quality Β· 5% 62.8 / 100 +3.139 points | |||||||
| 19 | Florida SEC | 6β4 | 79.53 | 25 | β 6 | NR | β |
Florida is #19 with a 6β4 record. Strength of record contributes 21.35 points to its 79.53 total. Its most valuable win is over Texas (27β24), worth 2.36 rΓ©sumΓ© units. Loss quality is its lowest component at 54.0/100. Results Β· 25% 60.0 / 100 +15.000 points Quality wins Β· 20% 90.5 / 100 +18.102 points Strength of schedule Β· 20% 97.8 / 100 +19.562 points Strength of record Β· 25% 85.4 / 100 +21.350 points Capped dominance Β· 5% 56.2 / 100 +2.810 points Loss quality Β· 5% 54.0 / 100 +2.701 points | |||||||
| 20 | Ole Miss SEC | 6β4 | 80.55 | 11 | β 9 | NR | β |
Ole Miss is #20 with a 6β4 record. Strength of record contributes 21.17 points to its 80.55 total. Its most valuable win is over Auburn (45β15), worth 1.51 rΓ©sumΓ© units. Road / neutral is its lowest component at 41.2/100. Results Β· 25% 60.0 / 100 +15.000 points Quality wins Β· 20% 86.9 / 100 +17.372 points Strength of schedule Β· 20% 99.3 / 100 +19.854 points Strength of record Β· 25% 84.7 / 100 +21.168 points Capped dominance Β· 5% 73.7 / 100 +3.686 points Loss quality Β· 5% 69.3 / 100 +3.467 points | |||||||
| 21 | USC Big Ten | 7β3 | 80.35 | 14 | β 7 | NR | β |
USC is #21 with a 7β3 record. Strength of record contributes 20.80 points to its 80.35 total. Its most valuable win is over Ohio State (30β18), worth 1.63 rΓ©sumΓ© units. Road / neutral is its lowest component at 63.9/100. Results Β· 25% 70.0 / 100 +17.500 points Quality wins Β· 20% 84.7 / 100 +16.934 points Strength of schedule Β· 20% 88.3 / 100 +17.664 points Strength of record Β· 25% 83.2 / 100 +20.803 points Capped dominance Β· 5% 69.3 / 100 +3.467 points Loss quality Β· 5% 79.6 / 100 +3.978 points | |||||||
| 22 | LSU SEC | 6β4 | 77.45 | 16 | β 6 | NR | β |
LSU is #22 with a 6β4 record. Strength of record contributes 19.16 points to its 77.45 total. Its most valuable win is over Auburn (38β17), worth 1.71 rΓ©sumΓ© units. Road / neutral is its lowest component at 39.1/100. Results Β· 25% 60.0 / 100 +15.000 points Quality wins Β· 20% 81.8 / 100 +16.350 points Strength of schedule Β· 20% 94.2 / 100 +18.832 points Strength of record Β· 25% 76.6 / 100 +19.161 points Capped dominance Β· 5% 91.2 / 100 +4.562 points Loss quality Β· 5% 70.8 / 100 +3.540 points | |||||||
| 23 | Houston Big 12 | 7β3 | 76.33 | 18 | β 5 | NR | β |
Houston is #23 with a 7β3 record. Strength of record contributes 20.44 points to its 76.33 total. Its most valuable win is over Georgia Southern (42β28), worth 1.16 rΓ©sumΓ© units. Road / neutral is its lowest component at 51.1/100. Results Β· 25% 70.0 / 100 +17.500 points Quality wins Β· 20% 76.6 / 100 +15.328 points Strength of schedule Β· 20% 74.5 / 100 +14.891 points Strength of record Β· 25% 81.8 / 100 +20.438 points Capped dominance Β· 5% 80.3 / 100 +4.015 points Loss quality Β· 5% 83.2 / 100 +4.161 points | |||||||
| 24 | Louisville ACC | 7β3 | 75.93 | 39 | β 15 | NR | β |
Louisville is #24 with a 7β3 record. Strength of record contributes 19.71 points to its 75.93 total. Its most valuable win is over SMU (41β31), worth 1.27 rΓ©sumΓ© units. Strength of schedule is its lowest component at 68.6/100. Results Β· 25% 70.0 / 100 +17.500 points Quality wins Β· 20% 83.2 / 100 +16.642 points Strength of schedule Β· 20% 68.6 / 100 +13.723 points Strength of record Β· 25% 78.8 / 100 +19.708 points Capped dominance Β· 5% 86.1 / 100 +4.307 points Loss quality Β· 5% 81.0 / 100 +4.051 points | |||||||
| 25 | Auburn SEC | 6β4 | 76.24 | 28 | β 3 | NR | β |
Auburn is #25 with a 6β4 record. Strength of record contributes 19.34 points to its 76.24 total. Its most valuable win is over Georgia (27β24), worth 2.45 rΓ©sumΓ© units. Capped dominance is its lowest component at 49.6/100. Results Β· 25% 60.0 / 100 +15.000 points Quality wins Β· 20% 85.4 / 100 +17.080 points Strength of schedule Β· 20% 95.6 / 100 +19.124 points Strength of record Β· 25% 77.4 / 100 +19.343 points Capped dominance Β· 5% 49.6 / 100 +2.482 points Loss quality Β· 5% 64.2 / 100 +3.212 points | |||||||
| 26 | UTSA American Athletic | 8β2 | 75.15 | 32 | β 6 | NR | β |
UTSA is #26 with a 8β2 record. Strength of record contributes 22.08 points to its 75.15 total. Its most valuable win is over Texas State (31β26), worth 1.36 rΓ©sumΓ© units. Strength of schedule is its lowest component at 46.0/100. Results Β· 25% 80.0 / 100 +20.000 points Quality wins Β· 20% 80.3 / 100 +16.058 points Strength of schedule Β· 20% 46.0 / 100 +9.197 points Strength of record Β· 25% 88.3 / 100 +22.080 points Capped dominance Β· 5% 67.9 / 100 +3.394 points Loss quality Β· 5% 88.3 / 100 +4.416 points | |||||||
| 27 | Memphis American Athletic | 8β2 | 74.67 | 35 | β 8 | NR | β |
Memphis is #27 with a 8β2 record. Strength of record contributes 21.72 points to its 74.67 total. Its most valuable win is over UNLV (27β21), worth 1.20 rΓ©sumΓ© units. Strength of schedule is its lowest component at 39.4/100. Results Β· 25% 80.0 / 100 +20.000 points Quality wins Β· 20% 82.5 / 100 +16.496 points Strength of schedule Β· 20% 39.4 / 100 +7.883 points Strength of record Β· 25% 86.9 / 100 +21.715 points Capped dominance Β· 5% 83.9 / 100 +4.197 points Loss quality Β· 5% 87.6 / 100 +4.380 points | |||||||
| 28 | Arizona Big 12 | 7β3 | 73.89 | 26 | β 2 | NR | β |
Arizona is #28 with a 7β3 record. Strength of record contributes 20.07 points to its 73.89 total. Its most valuable win is over West Virginia (52β31), worth 1.20 rΓ©sumΓ© units. Road / neutral is its lowest component at 63.9/100. Results Β· 25% 70.0 / 100 +17.500 points Quality wins Β· 20% 70.8 / 100 +14.161 points Strength of schedule Β· 20% 67.9 / 100 +13.577 points Strength of record Β· 25% 80.3 / 100 +20.073 points Capped dominance Β· 5% 87.6 / 100 +4.380 points Loss quality Β· 5% 83.9 / 100 +4.197 points | |||||||
| 29 | 6β4 | 73.65 | 20 | β 9 | NR | β | |
South Carolina is #29 with a 6β4 record. Strength of record contributes 18.43 points to its 73.65 total. Its most valuable win is over Florida (38β19), worth 1.88 rΓ©sumΓ© units. Results is its lowest component at 60.0/100. Results Β· 25% 60.0 / 100 +15.000 points Quality wins Β· 20% 83.9 / 100 +16.788 points Strength of schedule Β· 20% 85.4 / 100 +17.080 points Strength of record Β· 25% 73.7 / 100 +18.431 points Capped dominance Β· 5% 66.4 / 100 +3.321 points Loss quality Β· 5% 60.6 / 100 +3.029 points | |||||||
| 30 | North Dakota State Mountain West | 8β2 | 71.35 | 34 | β 4 | NR | β |
North Dakota State is #30 with a 8β2 record. Strength of record contributes 20.62 points to its 71.35 total. Its most valuable win is over Air Force (38β32), worth 1.55 rΓ©sumΓ© units. Strength of schedule is its lowest component at 27.0/100. Results Β· 25% 80.0 / 100 +20.000 points Quality wins Β· 20% 81.0 / 100 +16.204 points Strength of schedule Β· 20% 27.0 / 100 +5.401 points Strength of record Β· 25% 82.5 / 100 +20.620 points Capped dominance Β· 5% 92.0 / 100 +4.599 points Loss quality Β· 5% 90.5 / 100 +4.526 points | |||||||
| 31 | Duke ACC | 7β3 | 71.19 | 36 | β 5 | NR | β |
Duke is #31 with a 7β3 record. Strength of record contributes 18.80 points to its 71.19 total. Its most valuable win is over Illinois (31β27), worth 1.41 rΓ©sumΓ© units. Strength of schedule is its lowest component at 54.7/100. Results Β· 25% 70.0 / 100 +17.500 points Quality wins Β· 20% 79.6 / 100 +15.912 points Strength of schedule Β· 20% 54.7 / 100 +10.949 points Strength of record Β· 25% 75.2 / 100 +18.796 points Capped dominance Β· 5% 83.2 / 100 +4.161 points Loss quality Β· 5% 77.4 / 100 +3.869 points | |||||||
| 32 | Missouri SEC | 6β4 | 71.35 | 31 | β 1 | NR | β |
Missouri is #32 with a 6β4 record. Strength of record contributes 18.61 points to its 71.35 total. Its most valuable win is over Florida (45β17), worth 1.65 rΓ©sumΓ© units. Road / neutral is its lowest component at 51.1/100. Results Β· 25% 60.0 / 100 +15.000 points Quality wins Β· 20% 71.5 / 100 +14.307 points Strength of schedule Β· 20% 82.5 / 100 +16.496 points Strength of record Β· 25% 74.5 / 100 +18.613 points Capped dominance Β· 5% 71.5 / 100 +3.577 points Loss quality Β· 5% 67.2 / 100 +3.358 points | |||||||
| 33 | Illinois Big Ten | 6β4 | 70.58 | 37 | β 4 | NR | β |
Illinois is #33 with a 6β4 record. Strength of record contributes 18.25 points to its 70.58 total. Its most valuable win is over Oregon (21β10), worth 1.82 rΓ©sumΓ© units. Capped dominance is its lowest component at 59.1/100. Results Β· 25% 60.0 / 100 +15.000 points Quality wins Β· 20% 74.5 / 100 +14.891 points Strength of schedule Β· 20% 81.0 / 100 +16.204 points Strength of record Β· 25% 73.0 / 100 +18.248 points Capped dominance Β· 5% 59.1 / 100 +2.956 points Loss quality Β· 5% 65.7 / 100 +3.285 points | |||||||
| 34 | New Mexico Mountain West | 8β2 | 68.80 | 29 | β 5 | NR | β |
New Mexico is #34 with a 8β2 record. Results contributes 20.00 points to its 68.80 total. Its most valuable win is over North Dakota State (21β16), worth 1.32 rΓ©sumΓ© units. Strength of schedule is its lowest component at 22.6/100. Results Β· 25% 80.0 / 100 +20.000 points Quality wins Β· 20% 77.4 / 100 +15.474 points Strength of schedule Β· 20% 22.6 / 100 +4.526 points Strength of record Β· 25% 79.6 / 100 +19.891 points Capped dominance Β· 5% 89.1 / 100 +4.453 points Loss quality Β· 5% 89.1 / 100 +4.453 points | |||||||
| 35 | Oklahoma State Big 12 | 6β4 | 69.53 | 27 | β 8 | NR | β |
Oklahoma State is #35 with a 6β4 record. Strength of record contributes 17.52 points to its 69.53 total. Its most valuable win is over Oregon (39β31), worth 1.80 rΓ©sumΓ© units. Road / neutral is its lowest component at 51.1/100. Results Β· 25% 60.0 / 100 +15.000 points Quality wins Β· 20% 75.9 / 100 +15.182 points Strength of schedule Β· 20% 73.0 / 100 +14.599 points Strength of record Β· 25% 70.1 / 100 +17.518 points Capped dominance Β· 5% 78.1 / 100 +3.905 points Loss quality Β· 5% 66.4 / 100 +3.321 points | |||||||
| 36 | Baylor Big 12 | 6β4 | 69.27 | 43 | β 7 | NR | β |
Baylor is #36 with a 6β4 record. Strength of record contributes 16.97 points to its 69.27 total. Its most valuable win is over Louisiana Tech (36β19), worth 1.45 rΓ©sumΓ© units. Road / neutral is its lowest component at 51.1/100. Results Β· 25% 60.0 / 100 +15.000 points Quality wins Β· 20% 78.8 / 100 +15.766 points Strength of schedule Β· 20% 72.3 / 100 +14.453 points Strength of record Β· 25% 67.9 / 100 +16.971 points Capped dominance Β· 5% 79.6 / 100 +3.978 points Loss quality Β· 5% 62.0 / 100 +3.102 points | |||||||
| 37 | Louisiana Tech Sun Belt | 8β2 | 69.53 | 33 | β 4 | NR | β |
Louisiana Tech is #37 with a 8β2 record. Strength of record contributes 20.26 points to its 69.53 total. Its most valuable win is over South Alabama (35β20), worth 1.01 rΓ©sumΓ© units. Strength of schedule is its lowest component at 29.2/100. Results Β· 25% 80.0 / 100 +20.000 points Quality wins Β· 20% 75.2 / 100 +15.036 points Strength of schedule Β· 20% 29.2 / 100 +5.839 points Strength of record Β· 25% 81.0 / 100 +20.255 points Capped dominance Β· 5% 81.0 / 100 +4.051 points Loss quality Β· 5% 86.9 / 100 +4.343 points | |||||||
| 38 | Liberty Conference USA | 9β1 | 67.97 | 46 | β 8 | NR | β |
Liberty is #38 with a 9β1 record. Results contributes 22.50 points to its 67.97 total. Its most valuable win is over Delaware (30β14), worth 0.89 rΓ©sumΓ© units. Strength of schedule is its lowest component at 0.7/100. Results Β· 25% 90.0 / 100 +22.500 points Quality wins Β· 20% 72.3 / 100 +14.453 points Strength of schedule Β· 20% 0.7 / 100 +0.146 points Strength of record Β· 25% 86.1 / 100 +21.533 points Capped dominance Β· 5% 90.5 / 100 +4.526 points Loss quality Β· 5% 96.4 / 100 +4.818 points | |||||||
| 39 | Air Force Mountain West | 8β2 | 68.03 | 49 | β 10 | NR | β |
Air Force is #39 with a 8β2 record. Results contributes 20.00 points to its 68.03 total. Its most valuable win is over Army (24β21), worth 1.09 rΓ©sumΓ© units. Strength of schedule is its lowest component at 28.5/100. Results Β· 25% 80.0 / 100 +20.000 points Quality wins Β· 20% 73.7 / 100 +14.745 points Strength of schedule Β· 20% 28.5 / 100 +5.693 points Strength of record Β· 25% 78.1 / 100 +19.526 points Capped dominance Β· 5% 75.9 / 100 +3.796 points Loss quality Β· 5% 85.4 / 100 +4.270 points | |||||||
| 40 | Wisconsin Big Ten | 6β4 | 67.55 | 24 | β 16 | NR | β |
Wisconsin is #40 with a 6β4 record. Strength of record contributes 17.88 points to its 67.55 total. Its most valuable win is over USC (24β7), worth 1.66 rΓ©sumΓ© units. Road / neutral is its lowest component at 22.6/100. Results Β· 25% 60.0 / 100 +15.000 points Quality wins Β· 20% 67.9 / 100 +13.577 points Strength of schedule Β· 20% 70.8 / 100 +14.161 points Strength of record Β· 25% 71.5 / 100 +17.883 points Capped dominance Β· 5% 70.8 / 100 +3.540 points Loss quality Β· 5% 67.9 / 100 +3.394 points | |||||||
| 41 | Texas State Pac-12 | 6β4 | 67.19 | 44 | β 3 | NR | β |
Texas State is #41 with a 6β4 record. Strength of record contributes 16.79 points to its 67.19 total. Its most valuable win is over North Texas (49β35), worth 1.30 rΓ©sumΓ© units. Road / neutral is its lowest component at 33.2/100. Results Β· 25% 60.0 / 100 +15.000 points Quality wins Β· 20% 64.2 / 100 +12.847 points Strength of schedule Β· 20% 76.6 / 100 +15.328 points Strength of record Β· 25% 67.2 / 100 +16.788 points Capped dominance Β· 5% 74.5 / 100 +3.723 points Loss quality Β· 5% 70.1 / 100 +3.504 points | |||||||
| 42 | North Texas American Athletic | 7β3 | 65.78 | 38 | β 4 | NR | β |
North Texas is #42 with a 7β3 record. Strength of record contributes 18.98 points to its 65.78 total. Its most valuable win is over UNLV (44β6), worth 1.16 rΓ©sumΓ© units. Strength of schedule is its lowest component at 43.1/100. Results Β· 25% 70.0 / 100 +17.500 points Quality wins Β· 20% 67.2 / 100 +13.431 points Strength of schedule Β· 20% 43.1 / 100 +8.613 points Strength of record Β· 25% 75.9 / 100 +18.978 points Capped dominance Β· 5% 65.0 / 100 +3.248 points Loss quality Β· 5% 80.3 / 100 +4.015 points | |||||||
| 43 | SMU ACC | 7β3 | 64.65 | 48 | β 5 | NR | β |
SMU is #43 with a 7β3 record. Strength of record contributes 18.07 points to its 64.65 total. Its most valuable win is over Florida State (27β24), worth 1.11 rΓ©sumΓ© units. Road / neutral is its lowest component at 39.1/100. Results Β· 25% 70.0 / 100 +17.500 points Quality wins Β· 20% 66.4 / 100 +13.285 points Strength of schedule Β· 20% 41.6 / 100 +8.321 points Strength of record Β· 25% 72.3 / 100 +18.066 points Capped dominance Β· 5% 73.0 / 100 +3.650 points Loss quality Β· 5% 76.6 / 100 +3.832 points | |||||||
| 44 | Penn State Big Ten | 6β4 | 65.04 | 53 | β 9 | NR | β |
Penn State is #44 with a 6β4 record. Strength of record contributes 15.33 points to its 65.04 total. Its most valuable win is over Washington (28β25), worth 1.21 rΓ©sumΓ© units. Loss quality is its lowest component at 59.9/100. Results Β· 25% 60.0 / 100 +15.000 points Quality wins Β· 20% 73.0 / 100 +14.599 points Strength of schedule Β· 20% 66.4 / 100 +13.285 points Strength of record Β· 25% 61.3 / 100 +15.328 points Capped dominance Β· 5% 76.6 / 100 +3.832 points Loss quality Β· 5% 59.9 / 100 +2.993 points | |||||||
| 45 | James Madison Sun Belt | 8β3 | 62.85 | 41 | β 4 | NR | β |
James Madison is #45 with a 8β3 record. Results contributes 18.18 points to its 62.85 total. Its most valuable win is over Liberty (20β13), worth 1.32 rΓ©sumΓ© units. Strength of schedule is its lowest component at 18.2/100. Results Β· 25% 72.7 / 100 +18.182 points Quality wins Β· 20% 78.1 / 100 +15.620 points Strength of schedule Β· 20% 18.2 / 100 +3.650 points Strength of record Β· 25% 70.8 / 100 +17.701 points Capped dominance Β· 5% 81.8 / 100 +4.088 points Loss quality Β· 5% 72.3 / 100 +3.613 points | |||||||
| 46 | Northwestern Big Ten | 6β4 | 63.47 | 42 | β 4 | NR | β |
Northwestern is #46 with a 6β4 record. Strength of record contributes 16.42 points to its 63.47 total. Its most valuable win is over Penn State (34β13), worth 1.24 rΓ©sumΓ© units. Road / neutral is its lowest component at 33.2/100. Results Β· 25% 60.0 / 100 +15.000 points Quality wins Β· 20% 55.5 / 100 +11.095 points Strength of schedule Β· 20% 67.2 / 100 +13.431 points Strength of record Β· 25% 65.7 / 100 +16.423 points Capped dominance Β· 5% 78.8 / 100 +3.942 points Loss quality Β· 5% 71.5 / 100 +3.577 points | |||||||
