COMPUTER RANK
#48AP RANK
NRRECORD
9–2COMPUTER SCORE
60.31Toledo is #48 with a 9–2 record. Results contributes 20.45 points to its 60.31 total. Its most valuable win is over San Diego State (41–16), worth 1.10 résumé units. Strength of schedule is its lowest component at 1.5/100. The next team, SMU, scores 61.13. The published tiebreak rules determine this order.
THE SCORE, DISASSEMBLED.
v2.3.0Results · 25%
81.8 / 100
+20.455 points
Quality wins · 20%
65.0 / 100
+12.993 points
Strength of schedule · 20%
1.5 / 100
+0.292 points
Strength of record · 25%
73.0 / 100
+18.248 points
Capped dominance · 5%
81.0 / 100
+4.051 points
Loss quality · 5%
85.4 / 100
+4.270 points
SUM OF WEIGHTED CONTRIBUTIONS = 60.30856005
Legacy OWP (diagnostic only): 0.415842 · Legacy OOWP (diagnostic only): 0.456195 · Raw SOS: 0.285865
THE SEASON SO FAR.
WEEKLY COMPUTER RANKW10: #60 → W11: #51 → W12: #48
THE RECEIPTS.
| WK | OPPONENT | OPP. W–L | SITE | RESULT | OPP. QUALITY | WIN VALUE | LOSS PENALTY |
|---|---|---|---|---|---|---|---|
| 1 | Michigan State | 3–8 | Road | L 20–30 | 0.3586 | — | 1.6001 |
| 4 | San Diego State | 6–5 | home | W 41–16 | 0.5685 | +1.0965 | — |
| 3 | Temple | 2–9 | home | W 49–48 | 0.0928 | +0.2767 | — |
| 2 | Central ConnecticutFCS | FCS · unavailable | home | W 63–10 | 0.0000 | +0.1500 | — |
| 5 | Ball State | 3–8 | Road | W 39–24 | 0.1932 | +0.6675 | — |
| 6 | Buffalo | 8–3 | home | L 8–23 | 0.4962 | — | 1.7565 |
| 7 | Eastern Michigan | 4–7 | Road | W 34–14 | 0.2500 | +0.7654 | — |
| 8 | Western Michigan | 8–3 | home | W 45–38 | 0.6166 | +1.0770 | — |
| 10 | Sacramento State | 2–9 | Road | W 20–17 | 0.0601 | +0.4858 | — |
| 11 | Massachusetts | 5–6 | home | W 24–0 | 0.2296 | +0.5554 | — |
| 12 | Bowling Green | 3–8 | home | W 19–0 | 0.2790 | +0.5866 | — |
Résumé units feed the quality-win and loss components before percentile normalization. They are not direct additions to the final score.
Download this résumé as JSON ↗