COMPUTER RANK
#37AP RANK
NRRECORD
7–4COMPUTER SCORE
67.30Washington is #37 with a 7–4 record. Strength of record contributes 17.52 points to its 67.30 total. Its most valuable win is over Indiana (27–24), worth 1.74 résumé units. Strength of schedule is its lowest component at 62.8/100. The next team, Duke, scores 66.97.
THE SCORE, DISASSEMBLED.
v2.3.0Results · 25%
63.6 / 100
+15.909 points
Quality wins · 20%
73.7 / 100
+14.745 points
Strength of schedule · 20%
62.8 / 100
+12.555 points
Strength of record · 25%
70.1 / 100
+17.518 points
Capped dominance · 5%
65.7 / 100
+3.285 points
Loss quality · 5%
65.7 / 100
+3.285 points
SUM OF WEIGHTED CONTRIBUTIONS = 67.29595222
Legacy OWP (diagnostic only): 0.524752 · Legacy OOWP (diagnostic only): 0.517020 · Raw SOS: 0.496284
THE SEASON SO FAR.
WEEKLY COMPUTER RANKW10: #65 → W11: #54 → W12: #37
THE RECEIPTS.
| WK | OPPONENT | OPP. W–L | SITE | RESULT | OPP. QUALITY | WIN VALUE | LOSS PENALTY |
|---|---|---|---|---|---|---|---|
| 1 | Washington State | 2–9 | home | W 24–10 | 0.2001 | +0.4634 | — |
| 2 | Utah State | 4–7 | home | W 16–14 | 0.4673 | +0.7057 | — |
| 3 | Eastern WashingtonFCS | FCS · unavailable | home | W 48–16 | 0.0000 | +0.1500 | — |
| 4 | Minnesota | 6–5 | home | L 24–27 | 0.5097 | — | 1.6034 |
| 5 | USC | 8–3 | Road | L 21–25 | 0.7057 | — | 1.2683 |
| 6 | Iowa | 9–2 | home | L 24–41 | 0.7332 | — | 1.6025 |
| 7 | Purdue | 3–8 | Road | W 38–26 | 0.3978 | +0.8808 | — |
| 9 | Nebraska | 7–4 | Road | W 17–10 | 0.6682 | +1.4097 | — |
| 10 | Penn State | 6–5 | home | L 25–28 | 0.4749 | — | 1.6296 |
| 11 | Michigan State | 3–8 | Road | W 21–14 | 0.4479 | +0.9179 | — |
| 12 | Indiana | 9–2 | home | W 27–24 | 0.8544 | +1.7385 | — |
Résumé units feed the quality-win and loss components before percentile normalization. They are not direct additions to the final score.
Download this résumé as JSON ↗